project | Characteristic requirements | |
Continuous use temperature range | -40~105 | |
Resistance to long strength | ≥10.4 | |
≥100 | ||
Aging in circulating are oven | (136.0±1.0)℃,7天,7 days at 136.0±1.0℃ | |
After aging | Tensile strength | ≥7.28 |
Fracture elongation rate | ≥70 | |
Voltage level | 300V,600V | |
Volume resistivity | ≥1010 | |
breakdown voltage | ≥2500(60秒)≥2500(60s),no breakdown | |
Bare copper turbidity | No rot | |
Heat engine | No crack | |
No crack | ||
±5% |
AWG | Internal diameter and tolerance mm | Packing M/R | Wall thickness mm | |
300V | 600V | |||
18 | 1.07±0.15 | 305 | 0.35 | 0.50 |
17 | 1.20±0.15 | 305 | 0.35 | 0.50 |
16 | 1.30±0.15 | 305 | 0.35 | 0.50 |
15 | 1.50±0.20 | 305 | 0.35 | 0.50 |
14 | 1.60±0.20 | 305 | 0.35 | 0.50 |
13 | 1.90±0.20 | 305 | 0.35 | 0.50 |
12 | 2.10±0.20 | 305 | 0.35 | 0.50 |
11 | 2.40±0.20 | 305 | 0.35 | 0.50 |
10 | 2.70±0.20 | 305 | 0.35 | 0.50 |
9 | 3.00±0.20 | 305 | 0.45 | 0.50 |
8 | 3.30±0.20 | 305 | 0.45 | 0.50 |
7 | 3.80±0.30 | 305 | 0.45 | 0.60 |
6 | 4.20±0.30 | 305 | 0.45 | 0.60 |
5 | 4.80±0.30 | 305 | 0.45 | 0.60 |
4 | 5.30±0.30 | 305 | 0.45 | 0.60 |
3 | 5.90±0.30 | 305 | 0.45 | 0.60 |
2 | 6.70±0.30 | 153 | 0.45 | 0.60 |
1 | 7.40±0.30 | 153 | 0.45 | 0.60 |
0 | 8.20±0.30 | 153 | 0.45 | 0.60 |
5/16 | 8.00±0.30 | 76 | 0.45 | 0.60 |
3/8 | 9.50±0.40 | 76 |
| 0.60 |
7/16 | 11.10±0.40 | 76 |
| 0.60 |
1/2 | 12.70±0.40 | 50 |
| 0.60 |
9/16 | 14.30±0.40 | 50 |
| 0.80 |
5/8 | 15.90±0.40 | 50 |
| 0.80 |
3/4 | 19.00±0.50 | 50 |
| 0.80 |
7/8 | 22.20±0.50 | 50 |
| 0.80 |
1# | 25.40±0.50 | 50 |
| 0.80 |